Belt Size Chart
| Size | ||||||||
|---|---|---|---|---|---|---|---|---|
| Waistline | 22-24 | 24-26 | 26-28 | 28 | 30 | 32 | 34 | 36 |
| Belt Size | 24-26 | 26-28 | 28-30 | 30 | 32 | 34 | 36 | 38 |
| Total Measure | 75cm | 80cm | 85cm | 90cm | 95cm | 100cm | 105cm | 110cm |

| Size | ||||||||
|---|---|---|---|---|---|---|---|---|
| Waistline | 22-24 | 24-26 | 26-28 | 28 | 30 | 32 | 34 | 36 |
| Belt Size | 24-26 | 26-28 | 28-30 | 30 | 32 | 34 | 36 | 38 |
| Total Measure | 75cm | 80cm | 85cm | 90cm | 95cm | 100cm | 105cm | 110cm |
